Check out our videos to answer most of your
questions. CLICK HERE
If you are new and need explanation of your options- click here for FAQ for new members.
PRACTICE LOCATIONS:
Click here for directions to all
[ Keep in mind- for most all programs-if you
have a practice date/time conflict- you can attend any other program location,
and attend additional practices as often as you want ]
Spartanburg- The Westside Club
East side of Greenville: The Pavilion ( same building as Ice Skating Rink)
Simpsonville: Simpsonville Rec
Clemson area: Location TBD ( regional
or national travel teams only)
Below is a summary of all our program options. If you are new, feel free to call and discuss questions you can't find answers to with Jimmy (864) 576-3700.
CLICK HERE TO DOWNLOAD
the program summary and club brochure.
| Club South Program Options | "Limited" KIDZ POWER | "Extended" KIDZ POWER | Non Travel Teams | Developmental "Local" Travel Teams | Regional "In State" Travel Teams | National Travel Teams | Top Travel Teams | |||||||
| Grade & Age | For grades 1-8 | For grades 1-8 | For grades 7-12 | For Grades 4-7 | For grades 5-12 | From Grades 6-12 | For grades 7-12 | |||||||
| Description of Program | Athletes who have not played organized Vball (Beginner) or younger ages who are still in developmental skill stages. Designed to teach all volleyball skills via frequent awards and teaching high level skills in a fun atmosphere. | A low cost option for players who prefer to have high level of training and some match play, without the travel tournament commitment. | For a step up in training for this age group and limited travel tournaments. | Our most popular option. Gives you our great training and participate in up to 75 matches! Teams of 8-10 with dedicated coaches. | This is by invitation only, notified after tryouts. Players need to qualify and agree to a high level commitment of practice, play, and tournament travel. | Also by invitation only after tryouts. It is our top team(s) in each age division from 13-18. Our highest level of commitment is required here. | ||||||||
| Season Period | Mid. Nov- late Dec. 6 wks | Mid. Nov- early Feb. 12 wks | Mid Nov. - early Feb 10-12 wks | Jan. - 1st of Apr 10-12 wks | Jan. - 1st of Apr 10-13 wks | Jan. - mid April 12-15 wks | Dec - end of June 22-26 wks | |||||||
| Practice per week (Exact times-days will be set near start up of programs) | 2 X a week- usually 1 wkday and 1 wkend | 2 X a week- usually 1 wkday and 1 wkend | 2 X a week- usually 1 wkday and 1 wkend | 2 X a week- usually 1 wkday and 1 wkend | 2 per week | 2-3 per week | 3 per week | |||||||
| Additional Practices Available for Free | Yes, can attend any of the other scheduled KP practices at any location | Yes, can attend any of the other scheduled KP practices at any location | Yes, can attend any other NTT scheduled practices at any location | Unlimited additional Practices available, up to 7 days a week | Unlimited additional Practices available, up to 7 days a week | Unlimited additional Practices available, up to 7 days a week | Unlimited additional Practices available, up to 7 days a week | |||||||
| How many tournaments will they play | No Tournaments, only in-house matches | Two half days locally | One half day tournament, plus match play weekly | Two half days and two full days- local | 5-6 Local Tournaments- see schedule | Four Multi-Day National Tournaments plus two regional tournaments | Five Multi-Day National Tournaments plus two regional tourneys | |||||||
| Tournament Schedule | Not Applicable | Click here | Click here | Click here | Click here | Click here | Click here | |||||||
| Playing Time Guarantee at Tournaments | Not Applicable | Very Fair, not equal | Very Fair- not equal | Fair | Fair | No Guarantee of playing time | No Guarantee of playing time | |||||||
| Coaching : Click here for our coaching staff | Under direction of Jimmy, with other coaching staff. 10-1 ratio | Under direction of Jimmy, with other coaching staff. 10-1 ratio | Rotating CS coaching staff.: 12 to15-1 ratio | Regional Team Coach per team 8 to 10:1 ratio | Regional Team Coach per team 8 to 10:1 ratio | National Team Coach per team 8 to 10:1 ratio | National Team Coach per team 8 to 10:1 ratio | |||||||
| Tryouts Required | No Tryouts | No Tryouts | No Tryouts | YES begins Nov. | YES- begins early Nov. Oct for younger ages | YES- begins early Nov. Oct for younger ages | YES- begins early Nov. Oct for younger ages | |||||||
| tryout dates | ||||||||||||||
| Can Players be cut from team Tryouts? | No Tryouts- limited only by spots available | No Tryouts- limited only by spots available | No Tryouts- limited only by spots available | No cuts, but we may assign to Non Travel | Very Unlikely, may assign to non travel | Yes | Yes | |||||||
| Commitment | Low- if they make 60%- is satisfactory | Low- if they make 60%- is satisfactory | Low | Average | Average to High | High | Highest | |||||||
| Other | FREE- try-us option for 1st three practices! | FREE- try-us option for 1st three practices! | Flexible Practice Schedule | Flexible Practice Schedule | Flexible Practice Schedule | Flexible Practice Schedule | Flexible Practice Schedule | |||||||
| Lump Sum Fees | $ 150.00 | $ 275.00 | $ 395.00 | $ 495.00 | $ 795.00 | $ 975.00 | $ 1,750.00 | |||||||
| OR Installment pmts available | Two Installments | Three installments | Three Installments | Three Installments | Four Installments | Four Installments | Six Installments | |||||||
| Fundraising Options | We desire every athlete to be able to participate in our program. We do not offer scholarships, but we do offer numerious fundraising options to cover or reduce cost. Click here for more specifics | |||||||||||||
| CLICK HERE FOR DETAILS | "Limited" KIDZ POWER | "Extended" KIDZ POWER | Non Travel Teams | Developmental "Local" Travel Teams | Regional "In State" Travel Teams | National Travel Teams | Top Travel Teams | |||||||
| Practice Location | Programs Available at all locations, provided min. participants sign up for each program | |||||||||||||
I want more details: Check out our FAQ section.