2008 End of Year Region State Rankings
Compare how Club South competed against other region clubs/teams, especially note our 2nd, 3rd, 4th, even 5th teams per age division out performed many of other 1st team region teams. Club South advanced training program provides results!
| 12 and Under Age Division | 13 and Under Age Division | 14 and Under Age Division | 15 and Under Age Division | |||||||||||
| Results | Club_Name | Team_Name | Results | Club_Name | Team_Name | Results | Club_Name | Team_Name | Results | Club_Name | Team_Name | |||
| 1st out of 10 Gold Champ 12s | Club South | CS 121 Nat Angie | 1st out of 14 Gold Champ 13s | Club South | CS 131 Nat Corey | 1st out of 28 Gold Champs 14s | Club South | CS 14 Nat Ashley | 1st/36 15s Open Gold Champs | Charleston Juniors | Charl 15 Red | |||
| 2nd/10 12s | Charleston Juniors | Charl 12 Red | 2nd/14 13s | Carpe Diem | C Diem 13-1 | 2nd/28 14s | Charleston Juniors | Charl 14 Red | 2nd/36 15s | Club South | CS 151 Nat Tara | |||
| 3rd/10 12s | Camden VBC | Camden 12 Black | 3rd/14 13s | Alpha & Omega | AOVC 13 Purple | 3rd/28 14s | Club Savannah | Club Savannah 14-Julie | 3rd/36 15s | Charleston Juniors | Charl 15 Blue | |||
| 3rd/10 12s | Atomic | Atomic 12 E | 4th/14 13s | Club South | CS 132 Reg LeAnne | 4th/28 14s | Carolina Islanders | Car Isl 14 Black | 4th/36 15s | Carolina Islanders | Car Isl 15 Black | |||
| 5th/10 Silver Champ 12s | Club South | CS 122 Reg Beth | 5th/14 Silver Champ 13s | Club South | CS 133 Reg Megan | 5th/28 Silver open 14s | Club South | CS 142 Nat Allyson | 4th/36 15s | Club South | CS 152 Nat Lauren | |||
| 6th/10 12s | Carolina Islanders | Car Isl 12 Blue | 6th/14 13s | Camden VBC | Camden 13 Black | 6th/28 14s | Magnum | Magnum 14-1 | 6th/36 15s Open Silver Champs | SC Plex Juniors | SC Plex 15 Blue | |||
| 7th/10 12s | Charleston Juniors | Charl 12 Blue | 7th/14 13s | Rock Hill VBC | RockHill 13 | 7th/28 14s | Club South | CS 143 Reg Jessicah | 7th/36 15s | Atomic | Atomic 15 E | |||
| 7th/10 12s | SC Plex Juniors | SC Plex 12 Blue | 8th/14 13s | Club South | CS 134 Reg Ted | 8th/28 14s | Charleston Juniors | Charl 14 Blue | 8th/36 15s | Fort Mill Volleyball | Carolina Cyclone | |||
| 9th/10 12s | Club South | CS 123 Reg Melissa | 9th/14 13s Club Champs | Carolina Islanders | Car Isl 13 Blue | 9th/28 14s Power Gold Champ | Atomic | Atomic 14 E | 9th/36 15s | CSRA Heat | CSRA Heat 15 Gold | |||
| 10th/10 12s | Charleston Juniors | Charl 12 White | 10th/14 13s | Club South | CS 13 Grvl Caitlin | 10th/28 14s | Carolina One | Carolina One 14 | 9th/36 15s | Southern Performance Volleyball Club | SPVC 15 Steven | |||
| 11th/14 13s | Club South | CS 135 Reg Katie | 11th/28 14s | Carpe Diem | C Diem 14-2 | 11th/36 15s Pwr Gold Champs | Club South | CS 153 Nat Jackie | ||||||
| 11th/14 13s | Lake Murray VBC | Lake Murray 14U | 12th/28 14s | Club South | CS 144 Reg Julie | 12th/36 15s | Carolina Islanders | Car Isl 15 White | ||||||
| 13th/14 13s | SC Plex Juniors | SC Plex 13 Blue | 13th/28 14s | Charleston Juniors | Charl 14 White | 13th/36 15s | Camden VBC | Camden 15 White | ||||||
| 14th/14 13s | Charleston Juniors | Charl 13 Blue | 14th/28th 14s | Charleston Juniors | Charl 14 Green | 14th/36 15s | Low Country VBC | Low Country 15C | ||||||
| 15th/28 14s | Carpe Diem | C Diem 14-1 | 14th/36 15s | Club South | CS 154 Reg Jan | |||||||||
| 16th/28 14s | SC Plex Juniors | SC Plex 14 Blue | 16th/36 15s | Carolina One | Carolina One 15 | |||||||||
| 17th/28 14s | Carpe Diem | C Diem 15-1 | 17th/36 15s | CSRA Heat | CSRA Heat 15 Black | |||||||||
| 18th/28 14s | Carolina Islanders | Car Isl 14 Blue | 18th/36 15s | Club Savannah | Club Savannah 15-Kate | |||||||||
| 19th/28 14s | Club Savannah | Club Savannah 14-Christina | 19th/36 15s | Rock Hill VBC | RockHill 15 p | |||||||||
| 20th/28 14s | Grand Strand Juniors | Grand Strand 14's | 19th/36 15s | SC Plex Juniors | SC Plex 15 Gold | |||||||||
| 21st/28 14s | Lake Murray VBC | Lake Murray 15U | 21st/36 15s | Transylvania Club Volleyball | TCV 15s - RED | |||||||||
| 22nd/28 14s | Carolina Islanders | Car Isl 14 White | 22nd/32 15s | Carolina Islanders | Car Isl 15 Blue | |||||||||
| 23rd/28 14s | Alpha & Omega | AOVC 14 Purple | 23rd/36 15s | Charleston Juniors | Charl 15 White | |||||||||
| 24th/28 14s | Rock Hill VBC | RockHill 14-1 | 24th/36 15s | Club South | CS 155 Reg Holly | |||||||||
| 25th/28 14s | CSRA Heat | CSRA Heat 14 Gold | 25th/36 15s | Rivertown Juniors | Rivertown 15's | |||||||||
| 27th/28 14s | SC Plex Juniors | SC Plex 14 Gold | 26th/36 15s | Spirit Volleyball | 16U Spirit Purple | |||||||||
| 27th/28 14s | Rock Hill VBC | RockHill 14-2 | 27th/36 15s | Club Greenwood | Club Greenwood Jackie | |||||||||
| 28th/28 14s | Atomic | Atomic 14 N | 28th/36 15s | Rock Hill VBC | RockHill 15 | |||||||||
| 29th/32 15s | Club South | CS 156 Reg Morgan | ||||||||||||
| 30th/36 15s | Grand Strand Juniors | Grand Strand 16's | ||||||||||||
| 31st/36 15s | Camden VBC | Camden 15 Red | ||||||||||||
| 32nd/36 15s | Branchville Juniors | Branchville 15 | ||||||||||||
| 33rd/36 15s | CYAC | CYAC 15 Smashers | ||||||||||||
| 34th/36 15s | Lady Cubs | Lady Cubs15s | ||||||||||||
| 35th/36 15s | Atomic | Atomic 15 N | ||||||||||||
| 36th/36 15s | Florence Juniors | Florence 16-2 | ||||||||||||
16-18s
| 16 and Under Age Division | 17 and Under Age Division | 18 and Under Age Division | ||||||||||
| Results | Club_Name | Team_Name | Results | Club_Name | Team_Name | Results | Club_Name | Team_Name | ||||
| 1st out of 32 in 16s Gold | Club South | CS 16 Nat Sean | 1st 17s | Charleston Juniors | Charl 17 Red | 1st 18s | Low Country VBC | Low Country 18 | ||||
| 2nd/32 16s | SC Plex Juniors | SC Plex 16 Blue | 2nd 17s | Club South | CS 17 Nat Bill | 2nd 18s | Club Performance | C Perf 181 Assault | ||||
| 3rd/32 16s | Carolina Islanders | Car Isl 16 Black | 3rd 17s | Magnum | Magnum 17-1 | 3rd 18s | Club South | CS 18 Nat Lynn | ||||
| 4th/32 16s | Club South | CS 16 Nat Mark | 4th 17s | Southern Performance Volleyball Club | SPVC 17 Kenny | 4th 18s | Carolina Islanders | Car Isl 18 Black | ||||
| 5th/32 16s | Southern Performance Volleyball Club | SPVC 16 Larry | 5th 17s | Club Savannah | Club Savannah 17-Laura/Megan | 5th 18s | Southern Performance Volleyball Club | SPVC 18 Mike | ||||
| 6th/32 16s | Rock Hill VBC | RockHill 16 p | 6th 17s | Magnum | Magnum 17-2 | 6th 18s | CSRA Heat | CSRA Heat 18 Gold | ||||
| 7th/32 16s | Charleston Juniors | Charl 16 Red | 7th 17s | Carolina Islanders | Car Isl 17 Black | 7th 18s | Club South | CS 18 Nat Brittney | ||||
| 8th/32 16s | Club Savannah | Club Savannah 16-Courtney | 8th 17s | SC Plex Juniors | SC Plex 17 Blue | 8th 18s | SC Plex Juniors | SC Plex 18 Blue | ||||
| 9th/32 16s | Alpha & Omega | AOVC 16 Power | 9th 17s | CSRA Heat | CSRA Heat 17 Gold | 9th 18s | Club Savannah | Club Savannah 18-John | ||||
| 10th/32 16s | Carolina Islanders | Car Isl 16 Blue | 10th 17s | Carolina One | Carolina One 17 | 10th 18s | Grand Strand Juniors | Grand Strand 18's | ||||
| 11th/32 16s | Club South | CS 16 Grvl Pete | 11th 17s | Low Country VBC | Low Country 17 | 11th 18s | Upstate Volleyball | Upstate 181 | ||||
| 12th/32 16s | Carpe Diem | Carpe Diem 16-1 | 12th 17s | Charleston Juniors | Charl 17 Blue | 12th 18s | Florence Juniors | Florence 18-1 | ||||
| 13th/32 16s | Club South | CS 16 Grvl Daniel | 13th 17s | Carpe Diem | Carpe Diem 17-1 | 13th 18s | Rock Hill VBC | RockHill 18 | ||||
| 14th/32 16s | Club Savannah | Club Savannah 16-Lori/Patrick | 14th 17s | Atomic | Atomic 17 N | 14th 18s | Spirit Volleyball | Spirit 18 | ||||
| 15th/32 16s | Upstate Volleyball | Upstate 161 | 15th 17s | Branchville Juniors | branchville 17 | 15th 18s | Club Greenwood | Club Greenwood Kay | ||||
| 16th/32 16s | Atomic | Atomic 16 E | 16th 17s | Spirit Volleyball | Spirit 17 | 16th 18s | Club South | CS 18 Reg Jennifer | ||||
| 17th/32 16s | Beaufort VBC | Beaufort 16s | 17th 17s | Sumter Volleyball Club | Sumter 17 | |||||||
| 18th/32 16s | Club South | CS 16 Reg Katie | 18th 17s | Orangeburg VBC | OVC 17 | |||||||
| 19th/32 16s | Rock Hill VBC | RockHill 16 | 19th 17s | Sumter Volleyball Club | Sumter 18 | |||||||
| 22nd/32 16s | Florence Juniors | Florence 17-1 | 20th 17s | Atomic | Atomic 18 N | |||||||
| 22nd/32 16s | Club South | CS 16 Reg Kirsten | ||||||||||
| 23rd/32 16s | SC Plex Juniors | SC Plex 17 Gold | ||||||||||
| 23rd/32 16s | Florence Juniors | Florence 16-1 | ||||||||||
| 25th/32 16s | Lady Cubs | Lady Cubs16s | ||||||||||
| 26th/32 16s | CSRA Heat | CSRA Heat 16 Gold | ||||||||||
| 27th/32 16s | Alpha & Omega | AOVC 16 Club | ||||||||||
| 28th/32 16s | SC Plex Juniors | SC Plex 16 Gold | ||||||||||
| 20th/32 16s | Charleston Juniors | Charl 16 Blue | ||||||||||
| 29th/32 16s | Club South | CS 16 Reg Lauren | ||||||||||
| 31st/32 16s | Lake Murray VBC | Lake Murray 16U | ||||||||||
| 31st/32 16s | Club Greenwood | Club Greenwood Candace | ||||||||||
| 32nd/32 16s | Atomic | Atomic 16 N | ||||||||||